Séria K – GIS
kĺbové hlavice vhodné pre vysokorýchlostné aplikácie,
vnútorný závit, vyžadujúce údržbu
púzdro:
do veľkosti 12 sústružené z automatovej ocele 9SMnPb28K, 12L13, pozinkované
od veľkosti 14 kované z tepelne upravej ocele C22, M1023, pozinkované
veľkosť 50 sústružená z tepelne upravenej ocele C45, Aisi 1045, pozinkované
vložka:
špeciálny vysokopevnostný bronz CuSn8
guľa:
ložisková oceľ 100Cr6, Aisi 52100, tvrdená, leštená
Na vyžiadanie tiež s tesnením alebo so závitovou skrutkou
Size (D H7) | B | M | A | F | L | K | J | O | SW | G | GL | Static load C0 kN | Dynamic load C kN | Limiting speed rev/min | Pivoting angle α (o) | Weight (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 4.5 | 3.6 | 9 | 16 | 20.5 | 4.5 | 3.8 | 2.6 | 4 | M2 | 7 | 3 | 1.1 | 16 | 3 | |
31 | 6 | 4.5 | 14 | 21 | 27 | 6.5 | 5 | 5.1 | 5.5 | M3 | 10 | 4.1 | 1.8 | 14 | 6 | |
5 | 8 | 6 | 18 | 27 | 36 | 11 | 9 | 7.7 | 9 | M5 | 10 | 8 | 3.3 | 1200 | 13 | 18 |
6 | 9 | 6.75 | 20 | 30 | 40 | 13 | 10 | 8.9 | 11 | M6 | 12 | 8.9 | 4.3 | 1500 | 13 | 27 |
8 | 12 | 9 | 24 | 36 | 48 | 16 | 12.5 | 10.4 | 13 | M8 | 16 | 14.1 | 7.1 | 1200 | 14 | 46 |
10 | 14 | 10,5 | 28 | 43 | 57 | 19 | 15 | 12.9 | 17 | M10 | 20 | 19.3 | 10 | 1000 | 13 | 76 |
12 | 16 | 12 | 32 | 50 | 66 | 22 | 17.5 | 15.4 | 19 | M12 | 22 | 23.5 | 13.5 | 860 | 13 | 115 |
14 | 19 | 13.5 | 36 | 57 | 75 | 25 | 20 | 16.8 | 22 | M14 | 25 | 21 | 17 | 750 | 16 | 170 |
16 | 21 | 15 | 42 | 64 | 85 | 27 | 22 | 19.3 | 22 | M16 | 28 | 32 | 21.5 | 660 | 15 | 230 |
18 | 23 | 16.5 | 46 | 71 | 94 | 31 | 25 | 21.8 | 27 | M18x1.5 | 32 | 38.5 | 26 | 600 | 15 | 320 |
20 | 25 | 18 | 50 | 77 | 102 | 34 | 27.5 | 24.3 | 32 | M20x1.5 | 33 | 44 | 31.5 | 540 | 14 | 415 |
22 | 28 | 20 | 54 | 84 | 111 | 37 | 30 | 25.8 | 32 | M22x1.5 | 37 | 53 | 38 | 500 | 15 | 540 |
25 | 31 | 22 | 60 | 94 | 124 | 42 | 33.5 | 29.6 | 36 | M24x2 | 42 | 62 | 47 | 440 | 15 | 750 |
30 | 37 | 25 | 70 | 110 | 145 | 51 | 40 | 34.8 | 41 | M30x2 | 51 | 82 | 64 | 370 | 17 | 1130 |
35 | 43 | 28 | 80 | 125 | 165 | 56 | 46 | 37.7 | 50 | M36x2 | 56 | 101 | 80 | 330 | 19 | 1600 |
40 | 49 | 35 | 90 | 142 | 187 | 69 | 57 | 44.2 | 60 | M42x2 | 60 | 124 | 116 | 290 | 16 | 2770 |
50 | 60 | 45 | 116 | 160 | 218 | 78 | 65 | 55.9 | 65 | M48x2 | 65 | 308 | 185 | 230 | 14 | 5000 |
1 bez mazničky